Duct units
Always comfortable and effective cooling – even in large rooms.
Duct units
CAD Series
AUX-C-(18/24/30/36/42/48/60)CAD
- Compact size - only 245 mm high.
Thanks to the extremely flat design, the AUX duct units are perfect for rooms with limited installation space. The small height of the casing - only 245 mm - makes it possible to install the unit even in low ceiling spaces. - Hidden air conditioning system.
Duct units are designed to be built-in - they offer silent operation and wide range of installation modes. Once installed in the suspended ceiling, they are invisible, and the air is distributed through channels to the vents which can be designed flexibly.
Comfortable and effective cooling anytime- even in large rooms
Efficient and hidden units, giving the greatest freedom in designing the system. Thanks to the extremely flat design, the casing will fit even in low ceiling spaces. Adjustable static pressure up to 160 Pa allows the using long ventilation ducts and the automatic ESP adjustment function guarantees comfortable cooling and heating at all times, regardless of the length of the ducts.
Factory built-in drain pump
Lifting height up to 70 cm
The AUX duct unit can be additionally equipped with a condensate pump, which allows to drain the water condensate up to 70 cm above the drain pan level.
Flexible system design
Even over long distances
Adjustable static pressure from 0 to 160 Pa allows greater flexibility in designing the installation – it enables using long ventilation ducts.
FLEXIBLE INSTALLATION
Two air intake options
The design of the duct unit allows two ways of mounting the air inlet, giving greater freedom in designing the system. As standard, the air inlet is located at the back of the unit. If the room arrangement requires it, the air can also be taken in via the lower air inlet (optional).
Automatic ESP adjustment
Comfortable conditions and low noise level
The Automatic Static Pressure Control (ESP) function provides comfortable room conditions with low noise levels. The fan speed and the amount of supplied air are automatically adjusted to the length of the ventilation duct, so as to provide a constant air flow regardless of the length of the pipework.
Technical data
CAD Series
AUX-C-(18/24/30/36)CAD
Model | AUX-C-18CAD | AUX-C-24CAD | AUX-C-30CAD | AUX-C-36CAD | ||
---|---|---|---|---|---|---|
Cooling capacity | [kW] | 5,00(1,53-5,60) | 7,00 (2,16 – 8,20) | 8,40 (2,49 – 9,20) | 10,55(2,90-13,00) | |
[Btu/h] | 18000 (5200-19100) | 24000 (7400 – 28000) | 28660 (8490-31390) | 36000 (9800 – 44300) | ||
Heating capacity | [kW] | 5,60 (1,40-6,20) | 8,00 (1,98-9,30) | 9,00 (2,86 – 9,60) | 11,15(2,60-13,50) | |
[Btu/h] | 19100 (4800-21200) | 27300 (6800-31700) | 30700 (9760 – 32760) | 38000 (8800 – 46000) | ||
Power | [V~,Hz,Ph] | 220-240, 50,1 | 220-240, 50,1 | 220-240, 50,1 | 220-240, 50,1 | |
Power consumption | Cooling | [kW] | 1,55 (0,47-2,30) | 2,12(0,67-3,56) | 3,09 (0,71 – 3,70) | 3,40 (0,71 -4,71) |
Heating | [kW] | 1,49 (0,46 – 2,25) | 2,12(0,65-3,62) | 2,86 (0,67 – 3,70) | 3,45 (0,47-4,13) | |
Energy consumption | Cooling | [A] | 6,73 (2,25 -10,10) | 9,22 (3,21 -15,63) | 13,43 (3,09-16,25) | 15,00 (3,20-21,50) |
Heating | [A] | 6,80 (2,20 – 9,88) | 9,60 (3,11 -15,90) | 12,50 (2,91 -16,25) | 15,50 (2,43- 18,00) | |
EER/COP | [W/W] | 3,23 / 3,76 | 3,30 / 3,77 | 2,72/3,15 | 3,10 / 3,23 | |
SEER /SCOP | [W/W] | 6,2/4,0 | 6,1 / 4,0 | 6,1 / 4,1 | 6,1 / 4,1 | |
Energy efficiency class | Cooling | A++ | A++ | A++ | A++ | |
Heating | A+ | A+ | A+ | A+ | ||
Indoor unit | AUX-C-18CAD/I | AUX-C-24CAD/I | AUX-C-30CAD/I | AUX-C-36CAD/I | ||
Fan motor power | [W] | 200 | 200 | 200 | 300 | |
Fan speed (high/medium/low) | [rpm] | 1020/915/855 | 1200/1065/960 | 1350/1245/1110 | 1185/1095/1020 | |
Air flow (high/medium/low) | [m3/h] | 1150/960/840 | 1400/1190/980 | 1600/1400/1100 | 1900/1600/1400 | |
Sound pressure level (high/medium/low) | [dB(A)] | 43/41/40 | 44/41/39 | 46/44/41 | 44/41/39 | |
Sound power level | [dB(A)] | 53 | 55 | 57 | 55 | |
Indoor unit dimensions (W x D x H) | [mm] | 700 x 700 x 245 | 1000 x 700 x 245 | 1000 x 700 x 245 | 1400x700x245 | |
Indoor unit weight (netto) | [kg] | 31 | 32 | 32 | 42 | |
Outdoor unit | AUX-C-18CAO | AUX-C-24CAO | AUX-C-30CAO | AUX-C-36CAO | ||
Compressor type | rotary | rotary | rotary | rotary | ||
Air flow (high/medium/low) | [m3/h] | 2600 | 3750 | 3800 | 4000 | |
Sound pressure level | [dB(A)] | 55 | 58 | 57 | 57 | |
Sound power level | [dB(A)] | 64 | 67 | 68 | 66 | |
Dimensions of the outdoor unit (W x D x H) | [mm] | 800x315x545 | 900x350x700 | 970x395x805 | 970x409x805 | |
Outdoor unit weight (netto) | [kg] | 37 | 51 | 65 | 72 | |
Refrigerant Type | Type | R32 | R32 | R32 | R32 | |
Factory charging | [kg] | 1,16 | 1,4 | 1,60 | 2,54 | |
Pipe connections (diameter) | Liquid | [mm (inch)] | 6,35 (1/4) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) |
Gas | [mm (inch)] | 12,7 (1/2) | 15,88 (5/8) | 15,88 (5/8) | 15,88 (5/8) | |
Condensate | [mm (inch)] | DN20 (R3/4) | DN20 (R3/4) | DN20 (R3/4) | DN20 (R3/4) | |
Maximum piping length | [m] | 30 | 50 | 50 | 65 | |
Maximum level difference | [m] | 20 | 25 | 25 | 30 | |
Operation range (ambient temperature) | Cooling | [°C] | -15-52 | -15-52 | -15-52 | -15-52 |
Heating | [°C] | -22-24 | -22-24 | -22-24 | -22-24 | |
Temperature setting range | [°C] | 16-32 | 16-32 | 16-32 | 16-32 |
Technical data
CAD Series
AUX-C-(42/48/60)CAD
Model | AUX-C-42CAD | AUX-C-48CAD | AUX-C-60CAD | ||
---|---|---|---|---|---|
Cooling capacity | [kW] | 12,10 (2,90-13,50) | 14,00 (4,76-16,50) | 16,00 (4,76-17,50) | |
[Btu/h] | 42000 (9800 – 46000) | 48000 (16241 – 56298) | 55000 (16241 – 59710) | ||
Heating capacity | [kW] | 13,50 (2,60-15,00) | 16,00 (4,78 -16,15) | 17,00 (4,78-18,50) | |
[Btu/h] | 46000 (8800 – 51100) | 55000 (16309-55104) | 58000 (16308-63122) | ||
Power | [V-,Hz,Ph] | 220-240, 50,1 | 380-415, 50,3 | 380-415, 50,3 | |
Power consumption | Cooling | [kW] | 4,43 (0,71 – 5,10) | 5,00(1,71 -6,60) | 5,88 (1,71 – 6,70) |
Heating | [kW] | 4,60 (0,47 – 4,53) | 5,00(1,71 -6,70) | 5,60 (1,71 -6,80) | |
Energy consumption | Cooling | [A] | 19,00 (3,20-22,30) | 7,93 (2,47 – 9,53) | 9,00 (2,47 – 9,70) |
Heating | [A] | 20,00 (2,43-19,70) | 8,23 (2,47 – 9,70) | 8,53 (2,47 – 9,83) | |
EER / COP | [W/W] | 2,73 / 2,93 | 2,8 / 3,2 | 2,72/3,04 | |
SEER /SCOP | [W/W] | 6,1 / 4,1 | 6,1 / 4,0 | 6,1 / 4,0 | |
Energy efficiency class | Cooling | A++ | A++ | A++ | |
Heating | A+ | A+ | A+ | ||
Indoor unit | AUX-C-42CAD/I | AUX-C-48CAD/I | AUX-C-60CAD/I | ||
Fan motor power | [W] | 300 | 300 | 300 | |
Fan speed (high/medium/low) | [rpm] | 1185/1095/1020 | 1425/1305/1200 | 1425/1305/1200 | |
Air flow (high/medium/low) | [m3/h] | 1900/1600/1400 | 2300/2000/1700 | 2300/2000/1700 | |
Sound pressure level (high/medium/low) | [dB(A)] | 44/41/39 | 52/49/47 | 52/49/47 | |
Sound power level | [dB(A)] | 55 | 64 | 64 | |
Indoor unit dimensions (W x D x H) | [mm] | 1400x700x245 | 1400x700x245 | 1400x700x245 | |
Indoor unit weight (netto) | [kg] | 42 | 42 | 42 | |
Outdoor unit | AUX-C-42CAO | AUX-C-48CAO | AUX-C-60CAO | ||
Compressor type | rotary | rotary | rotary | ||
Air flow (high/medium/low) | [m3/h] | 4200 | 7200 | 7200 | |
Sound pressure level | [dB(A)] | 57 | 60 | 60 | |
Sound power level | [dB(A)] | 66 | 70 | 70 | |
Dimensions of the outdoor unit (W x D x H) | [mm] | 970x409x805 | 940x364x1325 | 940x364x1325 | |
Outdoor unit weight(netto) | [kg] | 72 | 92 | 92 | |
Refrigerant Type | Type | R32 | R32 | R32 | |
Factory charging | [kg] | 2,54 | 3,6 | 3,6 | |
Pipe connections (diameter) | Liquid | [mm (inch)] | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) |
Gas | [mm (inch)] | 15,88 (5/8) | 19,05(3/4) | 19,05(3/4) | |
Condensate | [mm (inch)] | DN20 (R3/4) | DN20 (R3/4) | DN20 (R3/4) | |
Maximum piping length | [m] | 65 | 65 | 65 | |
Maximum level difference | [m] | 30 | 30 | 30 | |
Operation range (ambient temperature) | Cooling | [°C] | -15-52 | -15-52 | -15-52 |
Heating | [°C] | -22-24 | -22-24 | -22-24 | |
Temperature setting range | [°C] | 16-32 | 16-32 | 16-32 |
FEATURES AND FUNCTIONS
High-quality inverter compressor
Guarantee of energy efficiency and reliability
The inverter rotary compressor used in AUX air conditioners guarantees reliable and efficient operation of the devices as well as the highest energy efficiency parameters. It also reduces energy costs and noise level. Durable, high-quality materials used in the construction of the compressor provide long and failure-free operation.
R32 REFRIGERANT
Ecological, highly effective, safe
All AUX air conditioning units of CAC series operate using the newest ecological refrigerant R32, which, comparing to the commonly used R41OA refrigerant, is characterized by higher efficiency and a lower greenhouse effect. It also does not damage the ozone layer.
HIGH ENERGY EFFICIENCY
Guarantee of energy-saving operation
Owing to the use of a highly efficient DC inverter compressor, adjustable fan motor and advanced 180 ° sine wave vector control technology, commercial AUX systems achieve high energy efficiency parameters, providing reliable, efficient operation with low energy consumption. All CAC air conditioners are class A ++ in cooling and A + in heating mode.
A wide range operation
Reliable operation even in adverse weather conditions
AUX commercial air conditioning systems are characterized by reliable, stable operation even in extreme ambient temperatures. Owing to the use of modern technologies and high-quality components, AUX devices operate in a wide range of outdoor temperatures, i.e. from -15 ° C to 52 ° C in cooling mode and from -22 ° C to 24 ° C in heating mode, providing a high level of comfort in the room in all the seasons of the year.
Anti-corrosion casing of the outdoor unit
Longer life and better aesthetics
The casing of the outdoor unit has been covered with a number of protective layers, protecting it against insects, rodents, moisture, dust and fire. It guarantees a long lifespan of the device and an better aesthetics after many years of exposure to adverse weather conditions.
INTELLIGENT DEFROSTING
Effective operation at low ambient temperatures
The air conditioner activates the defrosting mode only when necessary and only for the time needed to defrost the heat exchanger, which allows the unit to operate almost continuously in heating mode. The intelligent defrosting system used in AUX air conditioners improves the energy efficiency of the devices by 5% and increases the heating efficiency as much as 20% at low ambient temperatures.
AUTOMATIC RESTART
Setting memory in the event of a power failure
In the event of a power failure, the device records the last settings and restarts after resuming the power supply, automatically restoring the previously set operating mode
Outdoor unit drip tray heater
Efficient operation in heating mode
Outdoor units of AUX commercial air conditioner series are equipped with a drip tray heaters, which allow the devices to operate efficiently in heating mode even in severe frosts, preventing the heat exchanger from icing.
180 sine wave control
Smooth and efficient operation of the compressor
The DC inverter compressor uses 180 ° sine wave control. The solution makes the compressor motor run smoothly and the efficiency increases significantly.