2 Ton Carrier AC । Antibacterial Series। High Energy Saving
2 Ton Carrier AC Technical Specification:
| Technology | Malaysian |
| Assembled by | China |
| Model | UBTC-24QT/410 |
| BTU | 24000 |
| Coverage Space | 140-250 (SFT) |
| Energy Saving Unit | Power-saving Mode (DC Technology) |
| Star Rating | * * * |
| Compressor | Heavy Duty |
| Cooling Capacity 2 | 3400 (Watts) |
| Moisture Removal | 2.5 (Ltr/hr) |
| Airflow- High 1 | 500 (M3/hr) |
| Airflow- High 2 | High |
| Power Supply | 220-250/50/1 (V/Hz/Ph) |
| Running Current AMP | 7.5 (Amp) |
| Power Consumption | 1080 (Watts) |
| EER | 2.92 (w/w) |
| Indoor Unit Net Weigh | 17 (Kg) |
| Outdoor Unit Net weight | 39 (Kg) |
| Noise Level (Indoor Unit) | 35-40 dB(A) |
| Pipe Length Maximum | m,15(10) |
| Operating Temperature | 50 Deg.C |
| Refrigerant | R-410 (Gas) |
| Compressor | Rotary Compressor (MITSUBISHI & Sanyo) |
| Warranty | 5 Years Compressor and 1 Year Free Service with spare parts.(Not dust Clean). |




