| Function | Cooling |
| BTU/hr | 48000 |
| Rated Voltage | 380V-420V ~ 50Hz |
| Rated Input Power (W) | 5200 |
| Rated Current (A) | 9.5 |
| Cooling Capacity (W) | 14068 |
| EER | 2.7 |
| Compressor Type | Scroll (Fixed Speed) |
| Refrigerant Type | R-410a |
| Refrigerant Amount (Kg) | 2.5 |
| Operating Range (Ambient Temperature) | 21ËšC to 43ËšC |
| Condenser Type | Copper Tub Condenser |
| Indoor Fin Type | Slit Fin |
| Outdoor Fin Type | Slit Fin |
| Maximum Pipe Length | 30m |
| Turbo Mode (Faster Cooling) | No |
| Turbo Mode (Maximum Cooling) | No |
| Eco Mode | No |
| Auto Operation | Yes |
| Dry Mode | Yes |
| Fan Mode | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Timer | Yes |
| Sleep | Yes |
| Display Type | 7 Segment LCD |
| Display Back Light | Yes |
| Operation/Control | Wired Controller |
| Child Lock | Yes |
| Temperature Unit Change | Yes (16℃ to 31℃) |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | Manual |
| ndoor Dimensions (mm) [L×W×H] | Unit- 1450 x 600 x 300 |
| Packing-Â 1650 x 670 x 320 | |
| Outdoor Dimensions (mm) [L×W×H] | Unit- ​917 x 330 x 1260 |
| Packing-Â 1030 x 400 x 1290 | |
| Net Weight (Indoor) (Kg) | 42 ±1 |
| Gross Weight (Indoor) (Kg) | 49 ± 1 |
| Net Weight (Outdoor) (Kg) | 103 ±1 |
| Gross Weight (Outdoor) (Kg) | 115 ±1 |
| Net Weight (Indoor Front Panel) (Kg) | No |
| Gross Weight (Outdoor Front Panel) (Kg) | No |
| Front panel Unit Dimension (mm) [LxWxH] | No |




